Drawing

General Specification
| 项目 Item | 说明 Description |
| 显示类型 Display Type | TN, TFT LCD |
| 显示尺寸 Display Size | 7.0 英寸 7.0 Inch |
| 分辨 Resolution | 800 × 480 (支持 90°/180°/270 °旋转) 800 × 480 (Support 90°/180°/270° rotation) |
| 色彩深度 Color Depth | 262K 色 18 位 R6G6B6 262K Color 18-bit R6G6B6 |
| 显示尺寸 Active Area | 154.08mm × 85.92 mm |
| 亮度 Luminance | 300 尼特 300nits |
| 背光寿命 Backlight Service Life | >30000 小时 (以最高亮度连续工作,亮度减半时间) >30000 hours (Time of the brightness decaying to 50% on the condition of continuous working with the maximum brightness) |
| 背光调节 Brightness Control | 100 级亮度调节 0~100 grade |
Interface Definition
| 序号 PIN No. | 符号 Symbol | 类型 Type | 描述 Description |
| 1 | RXD | I | 串口接收端口 UART Serial Port Receiving Port |
| 2 | TXD | O | 串口发送端口 UART Serial Port Sending Port |
| 3 | RST | I | 复位信号,低电平有效 Reset signal, Active Low. |
| 4 | GND | P | 电源地 Power Ground |
| 5 | VIN | P | 电源输入正极 Power input anode |
Previous Product Previous Product : 7.0 Inch Uart HMI Smart LCD Display with 800×480 Capacitive Touch Screen Uart interface LCD Screen