General Specification
| Item | Standard Value | Unit |
| Display Type | 16 Characters x 2 Lines | Mm |
| LCD Type | STN,POSITIVE(Y-G),TRANSFLECTIVE | Mm |
| Driver Condition | LCD Module : 1/16 Duty , 1/5 Bias | Mm |
| Viewing Direction | 6 O’Clock | Mm |
| Backlight Type | SIDE Y-G | Mm |
| Interface | 8-bit MPU interface | – |
| Driver IC | AIP31066 | – |
| Outline Dimension | 80(L) * 36(W) * 11.8(T) | mm |
| Viewing Area | 64.3(L) * 16( W) | mm |
| Dot size | 0.56(W) ´ 0.61(H) | mm |
| Dot pitch | 0.6(W) ´ 0.65(H) | mm |
| Character size | 2.96(W) ´ 5.16(H) | mm |
Interface Definition
| Pin No. | Symbol | Function |
| 1 | VSS | Ground (0V) |
| 2 | VDD | Supply Voltage for Logic (+5.0V ) |
| 3 | VO | Contrast Adjustment |
| 4 | RS | Data/Instruction Select |
| 5 | R/W | Read/Write Select |
| 6 | E | Enable Signal |
| 7 | DB0 | Data Bus |
| 8 | DB1 | Data Bus |
| 9 | DB2 | Data Bus |
| 10 | DB3 | Data Bus |
| 11 | DB4 | Data Bus |
| 12 | DB5 | Data Bus |
| 13 | DB6 | Data Bus |
| 14 | DB7 | Data Bus |
| 15 | LED_A | LED Power Supply + (5.0V) |
| 16 | LED_K | LED Power Supply – (0V) |
Previous Product Previous Product : Character 0802 LCD Screen Stn Monochrome LCD Display
Next Product : 1602 Blue STN AIP31066 Mono Character LCD Display Next page