
General Specification
| ITEM | STANDARD VALUE | UNIT |
| NUMBER OF GRAPHIC | SEGMENT | Mm |
| MODULE DIMENSION | 52.0×33.0×5.1(MAX) | Mm |
| VIEWING AREA | 43.0×25.0 | Mm |
| DOT SIZE | – | Mm |
| DOT PITCH | – | Mm |
| LCD TYPE | STN-Grey/ POSITIVE/TRANSFLECTIVE | |
| DUTY | 1/4 | |
| VIEWING DIRECTION | 12:00 | o’clock |
| BACK LIGHT TYPE | SIDE LIT LED | |
| BACK LIGHT COLOR | WHITE | |
| APPROX. WEIGHT | TBD | G |
Previous Product Previous Product : Custom Mono 7 Segment LCD Display HTN COB Display
Next Product : Mono Customized Segment TN LCD Display Next page