
General Specification
| Item | Nominal Dimension | Unit |
|---|---|---|
| Dot Matrix | 240 x RGB x 320 | Dots |
| Module Size ( W×H×T ) | 42.72 x 60.26 x 2.45 | mm. |
| Active Area ( W×H ) | 36.72 x 48.96 | mm. |
| Pixel arrangement | RGB Stripe | mm. |
| Dot Pitch ( W×H ) | 0.153 x 0.153 | mm. |
| Color depth | 262K(MAX) | colors |
| Interface | 4-line SPI | – |
| Driving IC Package | COG | – |
| Operating temperature | -20 ~70 | ºC |
| Storage temperature | -30~80 | ºC |
| LCD Type | a-Si TFT | – |
| LCD Mode | TN/Normal White | – |
| Backlight Type | LED x 4 | PCS |
Interface Definition
| Pin No | Pin Symbol | Type | Description |
|---|---|---|---|
| 1 | GND | 0V | Ground |
| 2 | RS | H/L | Command / parameter or display data selection 0: Command or parameter 1: Display data |
| 3 | CS | 0V | Chip select |
| 4 | SCL | H/L | SPI clock |
| 5 | SDA | H/L | SPI data |
| 6 | RESET | H/L | Reset signal |
| 7 | VCC | 2.8-3.2V | Power supply |
| 8 | GND | 0V | Ground |
| 9 | LEDA | – | LED light, anode |
| 10 | LEDK | – | LED light, cathode. |
| 11–30 | NC | – | No connect |
Previous Product Previous Product : 2.4 Inch Display With ST7789V 16 Bit MCU 40PIN TFT Screen
Next Product : 2.4'' Color TFT Display With ST7789V 8 Bit Parallel Interface Next page