
General Specification
| Item | Nominal Dimension | Unit |
|---|---|---|
| Dot Matrix | 240 x RGB x 320 | Dots |
| Module Size ( W×H×T ) | 50.0 x 69.2 x 2.5 | mm. |
| Active Area ( W×H ) | 43.20 x 57.60 | mm. |
| Pixel arrangement | RGB Stripe | mm. |
| Dot Pitch ( W×H ) | 0.18 x 0.18 | mm. |
| Color depth | 262K(MAX) | colors |
| Interface | 8 bit MCU | – |
| Driving IC Package | COG | – |
| Operating temperature | -20 ~70 | ºC |
| Storage temperature | -30~80 | ºC |
| LCD Type | a-Si TFT | – |
| LCD Mode | TN/Normal White | – |
| Backlight Type | LED x 4 | PCS |
Interface Definition
| Pin No | Pin Symbol | Type | Description |
|---|---|---|---|
| 1 | GND | 0V | Ground |
| 2 | VDD | 2.4-3.3V | Power supply |
| 3 | LEDA | – | LED light, anode |
| 4 | RESET | H/L | Chip reset signal |
| 5 | CS | H/L | Chip Select signal |
| 6 | RS | H/L | Register select signal. 0:index register; 1: data register |
| 7 | WR | H/L | Write signal |
| 8 | RD | H/L | Read signal |
| 9–16 | NC | – | No used |
| 17-24 | DB0-DB7 | H/L | Data bus |
| 25 | XU | – | Touch panel up |
| 26 | XL | – | Touch panel left |
| 27 | YD | – | Touch panel down |
| 28 | XR | – | Touch panel right |
| 29-30 | NC | – | No used |
Previous Product Previous Product : 2.8 Inch TFT Touch Screen Display With ILI9341 IC 50 PIN
Next Product : High Brightness 2.8 inch IPS SPI LCD Display with ST7789V Next page