
General Specification
| Item | Nominal Dimension | Unit |
|---|---|---|
| Dot Matrix | 960 x 240 | Dots |
| Module Size ( W×H×T ) | 43.44 x 74.79 x 2.6 | mm. |
| Active Area ( W×H ) | 36.84 x 65.52 | mm. |
| Pixel arrangement | Delta RGB | mm. |
| Color depth | 262K(MAX) | colors |
| Interface | 8-bit RGB / CCIR / YUV | – |
| Driving IC Package | COG | – |
| Operating temperature | -20 ~70 | ºC |
| Storage temperature | -30~80 | ºC |
| LCD Type | a-Si TFT | – |
| LCD Mode | TN/Normal White | – |
| Backlight Type | LED x 4 | PCS |
Interface Definition
| Pin No | Pin Symbol | Level | Description |
|---|---|---|---|
| 1 | VCOM | – | VCOM |
| 2 | K | – |
Application scenario:Technical support3'' tft lcd displaySPEC-SCT030001-V01-A1.pdfPrevious Product Previous Product : High Brightness 2.8 inch IPS SPI LCD Display with ST7789V Next Product : 3.2'' Color Lcd Screen With MCU Interface ST7789V IC 37 PIN Next page |