
General Specification
| Item | Nominal Dimension | Unit |
|---|---|---|
| Dot Matrix | 320 x RGB x 240 | Dots |
| Module Size ( W×H×T ) | 76.90*63.90*3.27 | mm. |
| Active Area ( W×H ) | 70.08*52.56 | mm. |
| Color depth | 262K(MAX) | colors |
| Interface | 24bit RGB with Serial Interface | – |
| Driving IC | HX8238-D | – |
| Operating temperature | -20 ~70 | ºC |
| Storage temperature | -30~80 | ºC |
| LCD Type | Active maritx TFT, Transmissive type | – |
| LCD Mode | TN / Normal White | – |
| Backlight Type | LED x 6 | PCS |
Interface Definition
| Pin No | Pin Symbol | Level | Description |
|---|---|---|---|
| 1 | LED- | – | LED light, cathode |
| 2 | LED- | – | LED light, cathode |
| 3 | LED+ | – | LED light, anode |
| 4 | LED+ | – | LED light, anode |
| 5 | GND | 0V | Ground |
| 6 | RESET | H/L | Reset signal |
| 7 | NC | – | Not use |
| 8 | NC | – | Not use |
| 9 | NC | – | Not use |
| 10 | NC | – | Not use |
| 11 | NC | – | Not use |
| 12 | B0 | H/L | Blue Data |
| 13 | B1 | H/L | Blue Data |
| 14 | B2 | H/L | Blue Data |
| 15 | B3 | H/L | Blue Data |
| 16 | B4 | H/L | Blue Data |
| 17 | B5 | H/L | Blue Data |
| 18 | B6 | H/L | Blue Data |
| 19 | B7 | H/L | Blue Data |
| 20 | G0 | H/L | Green Data |
| 21 | G1 | H/L | Green Data |
| 22 | G2 | H/L | Green Data |
| 23 | G3 | H/L | Green Data |
| 24 | G4 | H/L | Green Data |
| 25 | G5 | H/L | Green Data |
| 26 | G6 | H/L | Green Data |
| 27 | G7 | H/L | Green Data |
| 28 | R0 | H/L | Red Data |
| 29 | R1 | H/L |
Previous Product Previous Product : 3.5'' LCD Touch Screen Display With 320*240 HX8238 IC 60 PIN
Next Product : 3.5'' IPS LCD with Parallel 24 bit RGB & ST7272A IC Next page