
General Specification
| ITEM | SPECIFICATIONS | UNIT |
| MODULE SIZE | 26.04×31.78 | mm |
| VIEWING AREA | 26.04 x30.18 | mm |
| ACTIVE AREA | 23.84×26.82 | mm |
| DOT SIZE | 0.21(W) x0.21(H) | mm |
| DOT PITCH | 0.23(W) x0.23 (H) | mm |
| ASSY.TYPE | COG | — |
| WEIGHT | TBD |
Interface Definition
| # | Pin name | I/O | Description |
| 1 | TP_INT | I/O | Interrupt to Host |
| 2 | TP_SDA | I/O | I2C Data Line |
| 3 | TP_SCL | I/O | I2C Clock Line |
| 4 | TP_VDD | Power | TP Power Supply |
| 5 | ELVDD | Power | Power supply for OLED |
| 6 | VDD1 | Power | Driver IC analog supply |
| 7 | SWIRE | O | Power IC control signal |
| 8 | GND1 | Power | GND |
| 9 | REST | I | This signal will reset the device and must be applied to properly initialize the chip. Active low. |
| 10 | NC | – | No connector |
| 11 | NC | – | No connector |
| 12 | NC | – | No connector |
| 13 | NC | – | No connector |
| 14 | NC | – | No connector |
| 15 | GND2 | Power | GND |
| 16 | NC | – | No connector |
| 17 | GND3 | Power | GND |
| 18 | DSI_D0N | I/O | MIPI DSI data0+ |
| 19 | DSI_D0P | I/O | MIPI DSI data0- |
| 20 | GND4 | Power | GND |
| 21 | DSI_CLKN | I/O | MIPI DSI clock- |
| 22 | DSI_CLKP | I/O | MIPI DSI clock+ |
| 23 | GND5 | Power | GND |
| 24 | VDDIO | Power | Driver IC digital I/O supply. |
| 25 | TE | O | Tear effect output |
| 26 | VDD2 | Power | Driver IC analog supply |
| 27 | ELVSS | Power | Power supply for OLED |
| 28 | GND6 | Power | GND |
| 29 | TP_RST | I | Reset |
| 30 | GND7 | Power | GND |
Previous Product Previous Product : 1.4 inch 454*454 RM69330 Round OLED Display
Next Product : 1.54” 128×64 COG OLED With SPD0301ZD IC Next page