Electrical Characteristics
Item | Min. | Typ. | Max. | Unit | Note |
---|---|---|---|---|---|
Linearity | -1.5 | – | 1.5 | % | Analog X and Y directions |
Terminal resistance | 200 | – | 400 | W | Y(Glass side) |
200 | – | 800 | W | X(Film side) | |
Insulation resistance | 20 | – | – | MW | DC 25V |
Voltage | – | 5.0 | 7.0 | V | DC |
Response time | – | 15 | – | ms | |
Transparency | – | 80 | – | % | Non-glare |
Mechanical Reliability Charateristics
Item | Min. | Typ. | Max. | Unit | Note |
---|---|---|---|---|---|
Activation force | – | 80 | g | (1) | |
Hitting Durability | 1,000,000 | – | – | times | (2) |
Sliding Durability | 100,000 | times | |||
Surface hardness | 3 | – | – | H | JIS K5400 |
General Specification
Item | Specification | Unit |
---|---|---|
Screen Size | 7 inch tft lcd display | Diagonal |
Display Resolution | 800 (H) x 480 (V) |
Application scenario:Technical supportPrevious Product Previous Product : 5 inch tft lcd display 800*480 with 300 brightness Next Product : 7 inch TFT 50PIN 800X480 LCD Display Screen Module Next page |