
General Specification
| Item | Nominal Dimension | Unit |
|---|---|---|
| Dot Matrix | 1024 * RGB * 600 | Dots |
| Module Size ( W×H×T ) | 165 * 100 * 7.38 | mm. |
| CTP Size ( W×H ×T ) | 164.5 * 99.5 * 1.23 | mm |
| Active Area ( W×H ) | 154.21 * 85.92 | mm. |
| Pixel arrangement | RGB Stripe | mm. |
| Dot Pitch ( W×H ) | 0.1506 x 0.1432 | mm. |
| Color depth | 16M | colors |
| Interface | LVDS | – |
| Driving IC Package | COG | – |
| Operating temperature | -20 ~70 | ºC |
| Storage temperature | -30~80 | ºC |
| LCD Type | a-Si TFT | – |
| LCD Mode | TN/Normal BLACK | – |
| Backlight Type | LED x 30 | PCS |
Interface Definition
| Pin No | Pin Symbol | Description |
|---|---|---|
| 1 | VCOM | Common Voltage. |
| 2 | VDD | Power Supply |
| 3 | VDD | Power Supply |
| 4 | NC | No connection. |
| 5 | RESET | Global reset pin. |
| 6 | U/D | Vertical inversion. |
| 7 | L/R | Horizontal inversion. |
| 8 | STBYB | Standby mode, Normally pulled high. STBYB=”1″, normal operation. STBYB=”0″, timing controller, source driver will turn off, all output are High-Z. |
| 9 | GND | Ground. |
| 10 | RXCLKIN- | -LVDS differential clock input. |
| 11 | RXCLKIN+ | +LVDS differential clock input. |
| 12 | GND | Ground. |
| 13 | RXIN0- | -LVDS differential data input. |
| 14 | RXIN0+ | +LVDS differential data input. |
15 | GND | Ground. |
| 16 | RXIN1- | -LVDS differential data input. |
| 17 | RXIN1+ | +LVDS differential data input. |
| 18 | GND | Ground. |
| 19 | RXIN2- | -LVDS differential data input. |
| 20 | RXIN2+ | +LVDS differential data input. |
| 21 | GND | Ground. |
| 22 | RXIN3- | -LVDS differential data input. |
| 23 | RXIN3+ | +LVDS differential data input. |
| 24 | GND | Ground. |
| 25 | SELB | 6bit/8bit mode select. |
| 26 | GND | Ground. |
| 27 | AVDD | Power for Analog Circuit. |
| 28 | GND | Ground. |
| 29 | VGH | Gate ON Voltage. |
| 30 | NC | No connection. |
| 31 | NC | No connection. |
| 32 | VGL | Gate OFF Voltage. |
| 33 | GND | Ground. |
| 34 | NC |
Previous Product Previous Product : High quality 1024*600 tft display 7 inch tft lcd screen module
Next Product : IPS 7'' 1024X600 HMI 30 pin TFT LCD screen display Next page