
General Specification
| Item | Contents | Unit |
|---|---|---|
| Module size (W´ H´ T) | 164.90 ´ 100.00 ´ 2.80 | mm |
| Number of dots | 1024(RGB) ´ 600 | — |
| Active area (W´ H) | 154.21´ 85.92 | mm |
| Display Mode | TFT-LCD Module |
| Active matrix TFT, Transmissive type | |
| Display Format | Graphic 1024(RGB)´ 600 Dot-matrix |
| Input Data | 24 bit RGB interface |
| Viewing Direction | 6 O’clock |
Interface Definition
| PIN NO. | Symbol | I/O | Description |
|---|---|---|---|
| 1~2 | A | P | LED backlight anode |
| 3~4 | K | P | LED backlight cathode |
| 5 | GND | P | Power ground |
| 6 | VCOM | P | Power supply for Vcom drive ouput |
| 7 | DVDD | P | Power voltage |
| 8 | MODE | I | DE/SYNC mode select |
| 9 | DE | I | Input data enable control |
| 10 | VSD | I | Vertical sync input |
| 11 | HSD | I | Horizontal sync input |
| 12~19 | B7~B0 | I | Blue data |
| 20~27 | G7~G0 | I | Green data |
| 28~35 | R7~R0 | I | Red data |
| 36 | GND | P | Power ground |
| 37 | DCLK(CLKIN) | I | Data clock input |
| 38 | GND | P | Power ground |
| 39 | SHLP | I | Source shift direction control |
| 40 | UPDN | I | Gate scan direction control |
| 41 | VDDG(VGH) | P | Power supply for Gate drive ouput High |
| 42 | VEEG(VGL) | P | Power supply for Gate drive ouput Low |
| 43 | AVDD | P | Power supply for analog |
| 44 | RSTB | I | Reset |
| 45 | NC | – | No connection |
| 46 | VCOM | P | Power supply for Vcom drive ouput |
| 47 | DITH | I | Dithering function enable control |
| 48 | GND | P | GND |
| 49 | NC | – | No connection |
| 50 | NC | – | No connection |
Previous Product Previous Product : 7 inch TFT 50PIN 800X480 LCD Display Screen Module
Next Product : 7'' TN CTP Touch LCD Display With 1024x600 RGB Interface Next page